Ligand |
||
Ligand Name: bortezomib | ||
Ligand Type: non-polymer | ||
Ligand ID: COVPDB574 | PubChem: 387447 | |
Synonym(s):
|
||
DrugBank: DB00188 | ChEMBL: CHEMBL325041 | |
Canonical SMILES: c1ccccc1C[C@@H](C(=O)N[C@H](B(O)O)CC(C)C)NC(=O)c2cnccn2 | ||
Standard InChI: InChI=1S/C19H25BN4O4/c1-13(2)10-17(20(27)28)24-18(25)15(11-14-6-4-3-5-7-14)23-19(26)16-12-21-8-9-22-16/h3-9,12-13,15,17,27-28H,10-11H2,1-2H3,(H,23,26)(H,24,25)/t15-,17-/m0/s1 | ||
Molecular Formula: C19H25BN4O4 | Mol. Weight: 384.1969 | logP: 0.3606 |
HBD: 4 | HBA: 6 | |
#Rotatable Bonds: 9 | TPSA: 124.44 |
Bound Proteins |
Protein Name | Uniprot ID/ACC | Organism | PDB ID | HET Code | Binding Affinity | Binding Database | Complex Card |
Proteasome subunit beta type-1 | P38624 (PSB1_YEAST) | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (Baker's yeast) | 4QVP | BO2 | IC50 : 891 nM | PDBBind | SHOW |
Proteasome subunit beta type-7 | Q99436 (PSB7_HUMAN) | Homo sapiens (Human) | 5LF3 | BO2 | IC50 : 4 nM, IC50 : 6.7 nM, IC50 : 6.2 nM, IC50 : 4.5 nM, IC50 : 97 nM, IC50 : 4.7 nM, IC50 : 1880 nM, IC50 : 7 nM, IC50 : 7.9 nM, IC50 : 8.3 nM, IC50 : 140 nM, IC50 : 0.5 nM, IC50 : 130 nM, IC50 : 2100 nM, Ki : 9.8 nM, IC50 : 2000 nM, IC50 : 120 nM, IC50 : 1930 nM, IC50 : 1.9 nM, IC50 : 8.96 nM, IC50 : 4.4 nM, IC50 : 3998 nM, IC50 : 19 nM, IC50 : 7.1 nM, IC50 : 28 nM, IC50 : 440 nM, IC50 : 30 nM, IC50 : 590 nM, Ki : 0.6 nM, IC50 : 700 nM, IC50 : 53 nM | BindingDB | SHOW |
Lon protease | A0A059VAZ3 (A0A059VAZ3_9DEIN) | Meiothermus taiwanensis | 4YPM | BO2 |
- |
- |
SHOW |
Endopeptidase La | C9DRU9 (C9DRU9_9DEIN) | Meiothermus taiwanensis | 4FWD | BO2 |
- |
- |
SHOW |
Proteasome subunit beta type-1 | P38624 (PSB1_YEAST) | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (Baker's yeast) | 5CZ7 | BO2 |
- |
- |
SHOW |
Proteasome subunit beta type-1 | P38624 (PSB1_YEAST) | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (Baker's yeast) | 5L5F | BO2 |
- |
- |
SHOW |