Protein |
||||||
Protein Name | 2-mercaptophenol-alpha3C | |||||
---|---|---|---|---|---|---|
#PDB ID | 1 | |||||
Organism | None | |||||
Uniprot ID/ACC | - | |||||
Synonym(s) | - | |||||
Gene Symbol | - | |||||
Gene ID | - | |||||
Sequence | GSRVKALEEKVKALEEKVKALGGGGRIEELKKKCEELKKKIEELGGGGEVKKVEEEVKKLEEEIKKL | |||||
Protein Class | HYDROLASE | |||||
Function | - |
Bound Ligands |
Ligand ID | HET Code | PDB ID | Binding Affinity | Binding Database | Structure | Complex Card |
COVPDB920 | HTS | 2LXY |
- |
- |
SHOW |