PDB Entry (4rom) |
||
| ||
PDB ID: 4rom | Resolution: 1.9 Å | Exp. Method: X-RAY DIFFRACTION |
PMID: 25974708 | DOI: 10.1039/c5ob00367a | |
Protein |
|
Protein Name: Hemoglobin subunit alpha | |
Uniprot ID/ACC: P69905 (HBA_HUMAN) | Organism: Homo sapiens (Human) |
Gene Symbol: HBA1 | Gene ID: 3039 |
Protein Class: TRANSPORTER |
Ligand |
||
Ligand Name: 4-{2-chloro-4-[(2E)-3-(1H-imidazol-2-yl)prop-2-enoyl]phenoxy}butanoic acid | ||
Canonical SMILES: OC(=O)CCCOc1ccc(cc1Cl)C(=O)\C=C\c1ncc[nH]1 | ||
Standard InChI: InChI=1S/C16H15ClN2O4/c17-12-10-11(13(20)4-6-15-18-7-8-19-15)3-5-14(12)23-9-1-2-16(21)22/h3-8,10H,1-2,9H2,(H,18,19)(H,21,22)/b6-4+ | ||
HET Code: 3U8 | PubChem: 122226471 | |
DrugBank: - | ChEMBL: CHEMBL4445832 | |
Molecular Formula: C16H15ClN2O4 | Mol. Weight: 334.07202 | logP: 3.2028 |
HBD: 2 | HBA: 4 | |
#Rotatable Bonds: 8 | TPSA: 92.28 |
Covalent Mechanism |
Reaction Name | Residue | Chain ID | SASA | pKa | Warhead Name | Warhead Structure |
Michael Addition | VAL 1 | A | 145.44 | - | Vinyl Carbonyl |
Binding Affinity |
||
- |