PDB Entry (6pum) |
||
| ||
PDB ID: 6pum | Resolution: 1.96 Å | Exp. Method: X-RAY DIFFRACTION |
PMID: 32123373 | DOI: 10.1038/s41590-020-0616-6 | |
Protein |
|
Protein Name: Major histocompatibility complex class I-related gene protein | |
Uniprot ID/ACC: Q95460 (HMR1_HUMAN) | Organism: Homo sapiens (Human) |
Gene Symbol: MR1 | Gene ID: 3140 |
Protein Class: CELL CYCLE |
Ligand |
||
Ligand Name: 2'D-5-OP-RU | ||
Canonical SMILES: CC(=O)/C=N/c1c([nH]c(=O)[nH]c1=O)NCC[C@H](O)[C@H](O)CO | ||
Standard InChI: InChI=1S/C12H18N4O6/c1-6(18)4-14-9-10(15-12(22)16-11(9)21)13-3-2-7(19)8(20)5-17/h4,7-8,17,19-20H,2-3,5H2,1H3,(H3,13,15,16,21,22)/b14-4+/t7-,8+/m0/s1 | ||
HET Code: Q84 | PubChem: 145946124 | |
DrugBank: - | ChEMBL: - | |
Molecular Formula: C12H18N4O6 | Mol. Weight: 314.12262 | logP: -2.1294 |
HBD: 6 | HBA: 8 | |
#Rotatable Bonds: 8 | TPSA: 167.87 |
Covalent Mechanism |
Reaction Name | Residue | Chain ID | SASA | pKa | Warhead Name | Warhead Structure |
Imine Condensation | LYS 43 | C | 15.69 | - | Ketone |
Binding Affinity |
||
- |