PDB Entry (6pud) |
||
| ||
PDB ID: 6pud | Resolution: 1.8 Å | Exp. Method: X-RAY DIFFRACTION |
PMID: 32123373 | DOI: 10.1038/s41590-020-0616-6 | |
Protein |
|
Protein Name: Major histocompatibility complex class I-related gene protein | |
Uniprot ID/ACC: Q95460 (HMR1_HUMAN) | Organism: Homo sapiens (Human) |
Gene Symbol: MR1 | Gene ID: 3140 |
Protein Class: CELL CYCLE |
Ligand |
||
Ligand Name: 5'-OH-pentyl-5-OP-RU | ||
Canonical SMILES: CC(=O)/C=N/c1c([nH]c(=O)[nH]c1=O)NCCCCCO | ||
Standard InChI: InChI=1S/C12H18N4O4/c1-8(18)7-14-9-10(13-5-3-2-4-6-17)15-12(20)16-11(9)19/h7,17H,2-6H2,1H3,(H3,13,15,16,19,20)/b14-7+ | ||
HET Code: OYD | PubChem: 144935291 | |
DrugBank: - | ChEMBL: - | |
Molecular Formula: C12H18N4O4 | Mol. Weight: 282.1328 | logP: -0.071 |
HBD: 4 | HBA: 6 | |
#Rotatable Bonds: 8 | TPSA: 127.41 |
Covalent Mechanism |
Reaction Name | Residue | Chain ID | SASA | pKa | Warhead Name | Warhead Structure |
Imine Condensation | LYS 43 | A | 18.0 | - | Ketone |
Binding Affinity |
||
- |