16 complex(es)
PDB ID
Protein Name
Organism
Uniprot ID/ACC
Ligand Name
HET ID
Structure
PS-Score (Pocket Similarity)
Card
1 1O6R Squalene--hopene cyclase Alicyclobacillus acidocaldarius P33247 (SQHC_ALIAD) ALLYL-{6-[3-(4-BROMO-PHENYL)-BENZOFURAN-6-YLOXY]-HEXYL-}-METHYL-AMIN R19 0.99 SHOW
2 1UMP Squalene--hopene cyclase Alicyclobacillus acidocaldarius P33247 (SQHC_ALIAD) 2-AZASQUALENE SQA 0.98 SHOW
3 1H37 Squalene--hopene cyclase Alicyclobacillus acidocaldarius P33247 (SQHC_ALIAD) {4-[((1S,2S)-2-{[ALLYL(CYCLOPROPYL)AMINO]METHYL}CYCLOPROPYL)METHOXY]PHENYL}(4-BROMOPHENYL)METHANONE R02 0.96 SHOW
4 1H39 Squalene--hopene cyclase Alicyclobacillus acidocaldarius P33247 (SQHC_ALIAD) ALLYL-{6-[3-(4-BROMO-PHENYL)-1-METHYL-1H-INDAZOL-6-YL]OXY}HEXYL)-N-METHYLAMINE R03 0.96 SHOW
5 1H35 Squalene--hopene cyclase Alicyclobacillus acidocaldarius P33247 (SQHC_ALIAD) (4'-{[ALLYL(METHYL)AMINO]METHYL}-1,1'-BIPHENYL-4-YL)(4-BROMOPHENYL)METHANONE R01 0.96 SHOW
6 1H3C Squalene--hopene cyclase Alicyclobacillus acidocaldarius P33247 (SQHC_ALIAD) N-(6-{[3-(4-BROMOPHENYL)-1,2-BENZISOTHIAZOL-6-YL]OXY}HEXYL)-N-METHYLPROP-2-EN-1-AMINE R79 0.93 SHOW
7 1H3B Squalene--hopene cyclase Alicyclobacillus acidocaldarius P33247 (SQHC_ALIAD) N-{6-[4-(6-BROMO-1,2-BENZISOTHIAZOL-3-YL)PHENOXY]HEXYL}-N-METHYL-2-PROPEN-1-AMINE R46 0.93 SHOW
8 1O79 Squalene--hopene cyclase Alicyclobacillus acidocaldarius P33247 (SQHC_ALIAD) METHYL-[4-(4-PIPERIDINE-1-YLMETHYL-PHENYL)-CYCLOHEXYL]-CARBAMINIC ACID-(4-CHLOROPHENYL)-ESTER R23 0.87 SHOW
9 1O6Q Squalene--hopene cyclase Alicyclobacillus acidocaldarius P33247 (SQHC_ALIAD) ALLYL-{4-[3-(4-BROMO-PHENYL)-BENZOFURAN-6-YLOXY]-BUT-2-ENYL}-METHYL-AMINE R17 0.8 SHOW
10 1H3A Squalene--hopene cyclase Alicyclobacillus acidocaldarius P33247 (SQHC_ALIAD) (2E)-N-ALLYL-4-{[3-(4-BROMOPHENYL)-5-FLUORO-1-METHYL-1H-INDAZOL-6-YL]OXY}-N-METHYL-2-BUTEN-1-AMINE R04 0.79 SHOW
11 1H36 Squalene--hopene cyclase Alicyclobacillus acidocaldarius P33247 (SQHC_ALIAD) (4-BROMOPHENYL)[4-({(2E)-4-[CYCLOPROPYL(METHYL)AMINO]BUT-2-ENYL}OXY)PHENYL]METHANONE R88 0.79 SHOW
12 1W6J Lanosterol synthase Homo sapiens P48449 (ERG7_HUMAN) [4-({6-[ALLYL(METHYL)AMINO]HEXYL}OXY)-2-FLUOROPHENYL](4-BROMOPHENYL)METHANONE R71 0.64 SHOW
13 6US4 7,8-dihydro-8-oxoguanine triphosphatase Homo sapiens P36639 (8ODP_HUMAN) 5-(2,3-dichlorophenyl)[1,2,4]triazolo[1,5-a]pyridin-2-amine GN6 0.42 SHOW
14 2RIN Putative choline ABC transporter, periplasmic solute-binding component Rhizobium meliloti Q92N37 (Q92N37_RHIME) ACETYLCHOLINE ACH 0.41 SHOW
15 6D07 Chromobox protein homolog 1 Homo sapiens P83916 (CBX1_HUMAN) N-TRIMETHYLLYSINE M3L 0.41 SHOW
16 3HX8 Mlr2180 protein Mesorhizobium japonicum Q98IZ3 (Q98IZ3_RHILO) IMIDAZOLE IMD 0.41 SHOW